| | Blogging + Information + SocialText | 38 articles |
| Page 1 of 1 | Previous | Next | LEARN AND LEAD NOVEMBER 21, 2010 Collaboration: It’s Not About Technology, It’s About the Culture And the information is then trapped in email inboxes of people who were communicating with each other, with no access to others. The information isn’t shared beyond the people who the email was marked to. Tools like Yammer , Socialcast , and Socialtext are great micro-messaging tools. Share information freely: Do I even need to explain this? It’s about the culture. | ELEARNING WEEKLY SEPTEMBER 2, 2009 Elgg, Ning, and SocialText These platforms generally have user profiles, status updates (pseudo micro-blogging), collaboration tools (ex. wikis, blogs), and more. Please chime in and comment on your experiences if you’ve used Elgg, Ning, and/or SocialText. You can download and run Elgg on your own servers or you can pay to have somebody host it for you (see hosting information ). SocialText. "With Socialtext (People), you get social networking deeply integrated with enterprise collaboration. " Pricing. The full license is here. Hosting. link]. " Hosting. link]. | | | | | | | BRAVE NEW ORG MAY 15, 2010 Standalone LMS is Still Dead (rebutting & agreeing w/ Dave Wilkins) Formal learning needs to blend with any informal and social learning output in the new world. Informal or social learning needs to blend with formal learning. What we need to do is ensure we weave a formal, informal and social learning workflow together. There can’t be separate or disparate blogs, wikis, content repositories, video servers, etc. Let the fireworks begin. | | JAY CROSS NOVEMBER 18, 2009 LearnTrends Tweetstream backchannel Feature | Block yuuhey RT @jackiegerstein : mLearnopedia – [link] – blogs, activities, research, resources for mobile learning – #learntrends -4:15 PM Nov 18th, 2009. Feature | Block mglazer RT @trishuhl mlearnopedia.com – aggregate of mlearning content, blogs, research, etc – #learntrends -11:29 AM Nov 18th, 2009. Feature | Block jackiegerstein mLearnopedia – [link] – blogs, activities, research, resources for mobile learning – #learntrends -11:25 AM Nov 18th, 2009. Tags: Informal Learning 4:48 PM Nov 18th, 2009. | | | | | | | | | | -
THE LEARNING GENERALIST | SUNDAY, JUNE 27, 2010 Here are 6 Social Learning Platforms you can enable 'On-Demand' If all you want to do is create a walled garden where along with your course resources, you can provide students an opportunity to have discussions, collaborate using blogs, wikis and collective databases, you're better off using one of the modern LMS's such as Moodle. For users that are already using the internet in a big way to find and create interesting content, Yammer's a great way to aggregate useful information in one place. Which means that you can hashtag information which is easily searchable for later. Just like that - at the click of a button. Ready? has it. MORE >> -
THE LEARNING GENERALIST | TUESDAY, NOVEMBER 2, 2010 Understanding the Tools of the Social Learning Landscape Mark's also deploying SocialText , an enterprise grade social media platform and now that starts to look like what I'd like to see in the enterprise social media space. The tools are a really small part of the entire big picture and wikis, blogs, microsharing only enable the humans involved. Mark advises us to think about wrapping context around your people, not just content - that' why he desists giving contact information and instead gives out social information about himself! Mark also mentions that it's not information overload, it's filter failure ! MORE >> -
TONY KARRER | MONDAY, MARCH 3, 2008 Web 2.0 Applications in Learning There were about 7 examples mentioned including Intuit using a Wiki-like system for customers to ask questions/get advice around taxes, using a group blog with students prior to a formal learning event, the US Army's use of collaboration tools to share best practices in Iraq, and several others. Question 1 - What are the most likely ways / places your organization might or does use Blogs, Wikis, Social Bookmarking, Social Networking or Collaboration Tools? – on his blog I've already discussed that some people are really not getting the impact of different tools. Tools? MORE >> -
JAY CROSS | THURSDAY, NOVEMBER 15, 2012 Your social wishlist Front-running companies are installing social networks like Chatter, Jive, Connections, Socialcast, Yammer, Socialtext, Sharepoint, Ideo, and HootSuite like there’s no tomorrow. link to your blog and bookmarks, people in your network, links to documents you frequently share, members of your network. Activity stream – for monitoring the organizational pulse in real time, sharing what you’re doing, being referred to useful information, asking for help, accelerating the flow of news and information, and keeping up with change. The only question is how soon. MORE >> -
Making collaborative work work Narrating your work is a powerful behaviour changer, as anyone who blogs regularly can attest. Of course, I mean personal or professional blogs, not writing articles just to attract eyeballs and increase advertising revenue. It could be a regular blog; sharing day-to-day happenings in activity streams; taking pictures and videos; or just having regular discussions. Developing good narration skills, like adding value to information , takes time and practice, so don’t expect overnight miracles. How do you get from here to there? Corporate cultures vary. MORE >>
- A Defense of the LMS (and a case for the future of Social Learning) SOCIAL ENTERPRISE BLOG | WEDNESDAY, MAY 12, 2010
- 5 Ways to Kick-Start Great On-the-Job Sales Training MINDFLASH | MONDAY, APRIL 25, 2011
- What Universities Must Learn About Social Networks JAY CROSS | SUNDAY, SEPTEMBER 23, 2012
- #IeL2010 Social Media Bootcamp IN THE MIDDLE OF THE CURVE | WEDNESDAY, JUNE 2, 2010
- Elearning Guild Webinar - 101 - Social Media in e-Learning: Ur Doin' It Right THE LEARNING GENERALIST | THURSDAY, MAY 13, 2010
- Case studies of corporate (social) learning TONY KARRER DELICIOUS LINKS | FRIDAY, MARCH 12, 2010
- SharePoint 2007: Gateway Drug to Enterprise Social Tools :: Personal InfoCloud TONY KARRER DELICIOUS LINKS | MONDAY, MARCH 16, 2009
- Tools I Use MARCIA CONNER | THURSDAY, MARCH 28, 2013
- What is the future of the LMS? SOCIAL MEDIA IN LEARNING | TUESDAY, MAY 4, 2010
- What's on Your Social Wish List? CLO MAGAZINE | FRIDAY, NOVEMBER 30, 2012
- The State of Enterprise Social Software :: Personal InfoCloud TONY KARRER DELICIOUS LINKS | WEDNESDAY, NOVEMBER 26, 2008
- Collaborative Thinking: Social Networking (?) With Microsoft Office SharePoint Server 2007 TONY KARRER DELICIOUS LINKS | WEDNESDAY, NOVEMBER 26, 2008
- Community of Practice for Facilitators : pilot, adoption and participation TONY KARRER DELICIOUS LINKS | SUNDAY, SEPTEMBER 13, 2009
- Informal Learning Blog » Why wiki? JAY CROSS'S INFORMAL LEARNING | SATURDAY, NOVEMBER 25, 2006
- Does the Big Apple Finally Get It? - NorthStarNerd.Org ECONTENT | WEDNESDAY, AUGUST 30, 2006
- Corporate Use of Wikis - NorthStarNerd.Org ECONTENT | SUNDAY, AUGUST 13, 2006
- e-Clippings (Learning As Art): Slow Week.Goin Campin MARK OEHLERT | TUESDAY, JULY 10, 2007
- e-Clippings (Learning As Art): Wanna new job? How about CEO at SocialText? MARK OEHLERT | FRIDAY, JULY 20, 2007
- e-Clippings (Learning As Art): Get Your Free WikinomicsChapter from Social Text MARK OEHLERT | WEDNESDAY, JULY 25, 2007
- Google Wave - Social Media Resources - Best of eLearning Learning ELEARNING LEARNING POSTS | TUESDAY, NOVEMBER 10, 2009
- Is Collaboration Destroying Value at Your Company? - Business Center - PC World TONY KARRER DELICIOUS LINKS | MONDAY, APRIL 20, 2009
- How to Find the Right Wiki for Your Project or Organization TONY KARRER DELICIOUS LINKS | SUNDAY, FEBRUARY 15, 2009
- KMWorld.com: : Enterprise social Software technology TONY KARRER DELICIOUS LINKS | WEDNESDAY, NOVEMBER 26, 2008
- How Are Enterprise 2.0 Vendors Pitching Web 2.0? Using Wordle to Find Out " I'm Not Actually a Geek TONY KARRER DELICIOUS LINKS | WEDNESDAY, NOVEMBER 26, 2008
- Day 2 Data Dump WORK 2.0 BLOG | MONDAY, AUGUST 25, 2008
- Collecting Knowledge and Learning - 02/24/2007 BIG DOG, LITTLE DOG | SATURDAY, FEBRUARY 24, 2007
- Both sides now JAY CROSS | FRIDAY, APRIL 25, 2008
| |